·¬ÇÑÊÓÆµ

Skip to Top Navigation Skip to Content Skip to Footer
Admitted Students: Secure Your Spot Today by Submitting a Tuition Deposit!
Occupational Therapy students work with children in a classroom setting

School of Occupational Therapy OTD Cost of Attendance

What is the cost of attending the School of Occupational Therapy at ·¬ÇÑÊÓÆµ?

The numbers below reflect tuition, required fees, standard room and board*.

Category OTD Fall Year 1 OTD Spring Year 1 OTD Summer Year 1 OTD Total Year 1
Tuition $18,450 $17,425 $0 $35,875
Fees $888 $888 $0 $1,776
Room and Board $6,858 $6,858 $0 $13,715
Transportation $283 $283 $0 $567
Books & Supplies $592 $592 $0 $1,185
Miscellaneous $644 $644 $0 $1,288
Distance Ed Fees $0 $0 $0 $0
Total $27,715 $26,690 $0 $54,405
Category OTD Fall Year 2 OTD Spring Year 2 OTD Summer Year 2 OTD Total Year 2
Tuition $19,008 $20,064 $9,504 $48,576
Fees $914 $914 $0 $1,829
Room and Board $6,884 $6,884 $0 $13,769
Transportation $310 $310 $0 $620
Books & Supplies $619 $619 $0 $1,238
Miscellaneous $670 $670 $0 $1,341
Distance Ed Fees $0 $0 $0 $0
Total $28,406 $29,462 $9,504 $67,372
Category OTD Fall Year 3 OTD Spring Year 3 OTD Summer Year 3 OTD Total Year 3
Tuition $9,789 $11,964 $0 $21,754
Fees $941 $941 $0 $1,882
Room and Board $6,911 $6,911 $0 $13,822
Transportation $337 $337 $0 $673
Books and Supplies $646 $646 $0 $1,291
Miscellaneous $697 $697 $0 $1,394
Distance Ed Fees $0 $0 $0 $0
Total $19,320 $21,496 $0 $40,816
3-Year Total $162,593

 

*Tuition, Fees, Room and Board charges are subject to change

**On-campus cost, standard room and board

 

View a sample Cost of Attendance

For more information

Name
Phone and Email Address
Kimberly Davis, OTD, MS, OTR/L, FAOTA Kimberly Davis, OTD, MS, OTR/L, FAOTA
Director, Associate Professor
207.992.4920
davisk@husson.edu
333G Peabody Hall
·¬ÇÑÊÓÆµ
1 College Circle
Bangor, Maine 04401
Graduate Admissions Graduate Admissions

207.404.5661
graduateschool@husson.edu
130 Peabody Hall
·¬ÇÑÊÓÆµ
1 College Circle
Bangor, Maine 04401