·¬ÇÑÊÓÆµ

Skip to Top Navigation Skip to Content Skip to Footer
Admitted Students: Secure Your Spot Today by Submitting a Tuition Deposit!
Occupational Therapy students work with children in a classroom setting

School of Occupational Therapy MSOT Cost of Attendance

What is the cost of attending the School of Occupational Therapy at ·¬ÇÑÊÓÆµ?

The numbers below reflect tuition, required fees, standard room and board*.

Current Cost MSOT Fall 2024 MSOT Spring 2025 MSOT Summer 2025 MSOT 24-25 Total 3 year (24-27)
Tuition $12,360 $12360 $4944 $29664 $81,777
Fees $734 $734 $0 $1,468 $4,477
Room and Board** $6,341 $6,341 $0 $12,682 $38,680
Transportation $275 $275 $350 $900 $2,350
Books & Supplies $575 $575 $150 $1,300 $3,750
Miscellaneous $625 $625 $350 $1,600 $4,450
Distance Ed Fees $0 $0 $0 $0 $0
Total $20,635 $20,635 $5,444 $46,714 $133,134
Current Cost MSOT Fall 2025 MSOT Spring 2026 MSOT Summer 2026 MSOT 25-26 Total 3 year (25-28)
Tuition $12,750 $12,750 $5,304 $30,804 $83,300
Fees $862 $862 $0 $1,724 $4,537
Room and Board** $6,658 $6,658 $0 $13,316 $39,197
Transportation $275 $275 $350 $900 $2,350
Books & Supplies $575 $575 $150 $1,300 $3,750
Miscellaneous $625 $625 $350 $1,600 $4,450
Total $21,745 $21,745 $6,154 $49,644 $13,7584
Current Cost MSOT Fall 2026 MSOT Spring 2027 MSOT Summer 2027 MSOT 26-27 Total 3 year (26-29)
Tuition $13,140 $13,140 $5,460 $31,740 $86,427
Fees $970 $970 $0 $1,940 $4,673
Room and Board** $6,992 $6,992 $0 $13,984 $40,372
Transportation $300 $300 $350 $950 $2,350
Books & Supplies $575 $575 $150 $1,300 $3,913
Miscellaneous $625 $625 $350 $1,600 $4,450
Total $22,602 $22,602 $6,310 $51,514 $142,185

 

View a sample Cost of Attendance

For more information

Name
Phone and Email Address
Kimberly Davis, OTD, MS, OTR/L, FAOTA Kimberly Davis, OTD, MS, OTR/L, FAOTA
Director, Associate Professor
207.992.4920
davisk@husson.edu
333G Peabody Hall
·¬ÇÑÊÓÆµ
1 College Circle
Bangor, Maine 04401